Program
Time: UAE Local Time (GMT +4)
DAY #1: Monday December 14, 2020
DAY #2: Tuesday December 15, 2020
Start | End | Event | |||||||
---|---|---|---|---|---|---|---|---|---|
09:00:00 | 09:30:00 | Opening Ceremony | |||||||
09:30:00 | 10:30:00 | Keynote speaker #1 | |||||||
10:30:00 | 11:00:00 | Break1 | |||||||
11:00:00 | 13:00:00 | Session A1: Machine Learning for Service Oriented Computing | |||||||
13:00:00 | 14:00:00 | Break | |||||||
14:00:00 | 16:00:00 | Session A2: Microservices | Session A3: Services at the Edge 1 | ||||||
16:00:00 | 16:30:00 | Break | |||||||
16:30:00 | 17:30:00 | Keynote speaker #2 | |||||||
17:30:00 | 18:00:00 | Break | |||||||
18:00:00 | 20:00:00 | Session P1: PhD Symposium |
DAY #3: Wednesday December 16, 2020
Start | End | Event | |||||||
---|---|---|---|---|---|---|---|---|---|
10:00:00 | 11:00:00 | Keynote speaker #3 | |||||||
11:00:00 | 11:30:00 | Break | |||||||
11:30:00 | 13:30:00 | Session A4: Internet of Things | |||||||
13:30:00 | 14:00:00 | Break | |||||||
14:00:00 | 16:00:00 | Session A5: Smart Data and Smart Services 1 | Session A6: Services at the Edge 2 | ||||||
16:00:00 | 16:30:00 | Break | |||||||
16:30:00 | 18:30:00 | Session A7: Smart Data and Smart Services 2 | Session T1: Tutorial 1 | ||||||
18:30:00 | 19:00:00 | Break | |||||||
19:00:00 | 21:00:00 | Session D1: Demonstrations |
DAY #4: Thursday December 17, 2020
Start | End | Event | |||||||
---|---|---|---|---|---|---|---|---|---|
10:00:00 | 11:00:00 | Keynote speaker #4 | |||||||
11:00:00 | 11:30:00 | Break | |||||||
11:30:00 | 13:00:00 | Session A8: Industry papers | |||||||
13:00:00 | 14:00:00 | Break | |||||||
14:00:00 | 16:00:00 | Sesssion A9: Service Oriented Technology Trends 1 | Session T2: Tutorial 2 | ||||||
16:00:00 | 16:30:00 | Break | |||||||
16:30:00 | 17:30:00 | Session A10: Service Oriented Technology Trends 2 | |||||||
17:30:00 | 18:00:00 | Closing Ceremony |
Sessions
Session ID K1
Session Title | Data Science, the Future of Computing, and the need for a Science of Data Science |
Session Date | Tuesday December 15, 2020 |
Session time | 9:30:00 – 10:30:00 |
Session Chair | Dr. Athman Bouguettaya |
Sesssion Link | Register to get the link |
Speaker | Michael L. Brodie, Harvard University, USA |
Abstract | Data Science, one of the most significant innovations of the 21st C, may transform our world. It marks the emergence of a new reasoning paradigm for any problem for which there is adequate data, multidisciplinary problem solving, and a new generation of computing, hence the need for a Science of Data Science. Explore with me its significance and impact by considering its growth, its spectacular successes and failures, and open research and application challenges, in six provocative hypotheses. Unlike many data science studies, we consider data and analytics as two sides of every data science problem and solution. We will conclude with its most critical and least achieved requirement: data science acumen, how to reason in this new paradigm, and speculate that it may mark the rise a much larger movement involving technology, science, business, economics, and society. |
Session ID A1
Session Title | Machine Learning for Service Oriented Computing |
Session Date | Tuesday December 15, 2020 |
Session time | 11:00:00 – 13:00:00 |
Session Chair | Dr. Patrick Hung |
Sesssion Link | Register to get the link |
Session Content | 210 Feature-Model-Guided Online Reinforcement Learning for Self-Adaptive Services Metzger |
Andreas; Quinton, Clément; Mann, Zoltan Adam; Baresi, Luciano; Pohl, Klaus | |
194 FAST: A Fairness Assured Service Recommendation Strategy Considering Service Capacity Constraint. | |
Wu, Yao; Cao, Jian; Xu, Guandong | |
196 Real-time Automatic Configuration Tuning for Smart Manufacturing with Federated Deep Learning. | |
Zhang, Yilei; Li, Xinyuan; Zhang, Peiyun | |
184 A Trust and Energy-Aware Double Deep Reinforcement Learning Scheduling Strategy for Federated Learning on IoT Devices. | |
Rjoub, Gaith; Abdel Wahab, Omar; Bentahar, Jamal; Bataineh, Ahmed |
Session ID A2
Session Title | Microservices |
Session Date | Tuesday December 15, 2020 |
Session time | 14:00:00 – 16:00:00 |
Session Chair | Prof. Dr. Stefan Tai |
Sesssion Link | Register to get the link |
Session Content | 134 Optimal Evolution Planning and Execution for Multi-Version Coexisting Microservice Systems. |
He, Xiang; Tu, Zhiying; Liu, Lei; Xu, Xiaofei; Wang, Zhongjie | |
228 Topology-aware Continuous Experimentation in Microservice-based Applications. | |
Schermann, Gerald; Oliveira, Fabio; Wittern, Erik; Leitner, Philipp | |
S260 Charting Microservices to Support Services’ Developers: the Anaximander Approach. | |
Mosser, Sébastien; Caissy, Jean-Philippe; Juroszek, Florian; Vouters, Florian; Moha, Naouel | |
S179 Fast Replica of Polyglot Persistence in Microservice Architectures for Fog Computing. | |
Cantarutti, Michele; Plebani, Pierluigi; Salnitri, Mattia | |
S159 On Discovering Data Preparation Modules Using Examples. | |
Belhajjame, Khalid |
Session ID A3
Session Title | Services at the Edge 1 |
Session Date | Tuesday December 15, 2020 |
Session time | 14:00:00 – 16:00:00 |
Session Chair | Dr. Brahim Medjahed |
Sesssion Link | Register to get the link |
Session Content | 230 Energy Minimization for Cloud Services with Stochastic Requests. |
Wang, Shuang; Sheng, QuanZ.; Li, Xiaoping; Mahmood, Adnan; Zhang, Yang | |
241 Scalable Joint Optimization of Placement and Parallelism of Data Stream Processing Applications on Cloud-Edge Infrastructure. | |
de Souza, Felipe Rodrigo; da Silva Veith, Alexandre; Dias de Assunção, Marcos; Caron, Eddy | |
S102 Impact of Service- and Cloud-Based Dynamic Routing Architectures on System Reliability. | |
Amiri, Amirali; Zdun, Uwe; Simhandl, Georg; van Hoorn, André | |
S280 Pricing in the Competing Auction-based Cloud Market: A Multi-Agent Deep Deterministic Policy Gradient Approach. | |
Shi, Bing; Huang, Lianzhen; Shi, Rongjian | |
S243 Dynamic Edge User Allocation with User specified QoS preferences. | |
Panda, Subrat Prasad; Ray, Kaustabha; Banerjee, Ansuman |
Session ID K2
Session Title | HERAKLIT: modeling large computer-integrated systems |
Session Date | Tuesday December 15, 2020 |
Session time | 16:30:00 – 17:30:00 |
Session Chair | Dr. Zakaria Maamar |
Sesssion Link | Register to get the link |
Speaker | Dr. Wolfgang Reisig |
Abstract | HERAKLIT is an initiative that aims at an integrated infrastructure to model large computer-integrated systems (such as business processes and cyber-physical systems) more intuitively, more meaningful and more usable than with previous modeling techniques. We present a comprehensive case study to exemplify how HERAKLIT – copes with composition, refinement etc. of really large systems, by means of a universal, yet expressive and technically simple composition operator; – models behavior of composed modules, avoiding the notion of global states, that is unrealistic and inadequate for large systems – covers single instances of data, conventional data structures, as well as schematic representations of variants of data structures. |
Session ID P1
Session Title | PhD Sympossium |
Session Date | Tuesday December 15, 2020 |
Session time | 18:00:00 – 20:00:00 |
Session Chair | Dr. Marinella Petrocchi |
Sesssion Link | Register to get the link |
Session Content | 290 Staking Assets Management on Blockchains: Vision and Roadmap |
Driessen, Stefan Willem | |
291 Hybrid Context aware method for quality assessment of data streams | |
Mirzaie, Mostafa | |
301 Container-Based Network Architecture for Mobility, Energy and Security Management as a Service in IoT Environments | |
Iqbal, Zahid; Xu, Jiuyun | |
303 Towards a Rule-based Recommendation Approach for Business Process Modeling | |
Sola, Diana Sarah | |
304 Towards a Privacy Conserved and Linked OpenData Based Device Recommendation in IoT | |
Komeiha, Fouad; Cheniki, Nasreddine; Sam, Yacine; Jaber, Ali; Messai, Nizar; Devogele, Thomas | |
318 Learning Performance Models Automatically | |
Wang, Runan | |
319 Formal Foundations for Intel SGX Data Center Attestation Primitives | |
Sardar, Muhammad Usama | |
320 Blockchain-Based Business Processes: A Solidity-to-CPN Formal Verification Approach | |
Garfatta, Ikram | |
321 Formal Quality of Service analysis in the Service Selection problem | |
Martinez Suñé, Agustín E. |
Session ID K3
Session Title | Implementation of Technical Intelligence in Manufacturing Systems |
Session Date | Wednesday December 16, 2020 |
Session time | 10:00:00 – 11:00:00 |
Session Chair | Prof. Bernd Krämer |
Sesssion Link | Register to get the link |
Speaker | Prof. Dr.-Ing. Engelbert Westkämper, Stuttgart, Germany |
Abstract | Industry 4.0 is a German initiative to integrate digital solutions in manufacturing by appication of modern solutions for data management and IT- communication in the industrial world. On shop floor level efficiency and performance (time, cost, quality) of processes can be encreased by a systemarchitecture following the ideas of organic computing with sensors for data collection, signal analytic for recogntion of patterns, process models and real time simulation and flexible automated devices for actions. Their integration to a decentralised manufacturing control system has the potential of technical intelligence. Basic functions of such a learning system architecture will be described with examples of parts manufacturing. |
Session ID A4
Session Title | Internet of Things |
Session Date | Wednesday December 16, 2020 |
Session time | 11:30:00 – 13:30:00 |
Session Chair | Dr. Mohamed Serhani |
Sesssion Link | Register to get the link |
Session Content | 269 Accelerate Personalized IoT Service Provision by Cloud-Aided Edge Reinforcement Learning: A Case Study on Smart Lighting |
Na, Jun | |
250 A game-based secure trading of big data and IoT services: Blockchain as a two-sided market. | |
Bataineh, Ahmed; Bentahar, Jamal; Abdel Wahab, Omar; Mizouni, Rabeb; Rjoub, Gaith | |
S181 A Dynamic Cost Model to Minimize Energy Consumption and Processing Time for IoT Tasks in Mobile Edge Computing Environment. | |
Grave Gross, João Luiz; Matteussi, Kassiano José; dos Anjos, Julio C. S.; Resin Geyer, Cláudio Fernando | |
S268 Automated SLA Negotiation in the IoT Environment – A Metaheuristic Approach. | |
Li, Fan; Clarke, Siobhán | |
S202 PATRIoT: A data sharing platform for IoT using a service-oriented approach based on blockchain. | |
Loukil, Faiza; Ghedira-Guegan, Chirine; Benharkat, Aïcha-Nabila |
Session ID A5
Session Title | Smart Data and Smart Services 1 |
Session Date | Wednesday December 16, 2020 |
Session time | 14:00:00 – 16:00:00 |
Session Chair | Dr. Hai Dong |
Sesssion Link | Register to get the link |
Session Content | 229 A Spectrum of Entropy-Based Precision and Recall Measurements Between Partially Matching Designed and Observed Processes. |
Kalenkova, Anna; Polyvyanyy, Artem | |
187 A Knowledge Graph based Approach for Mobile Application Recommendation. | |
Zhang, Mingwei; Zhao, Jiawei; Dong, Hai; Deng, Ke; Liu, Ying | |
186 ICS-Assist: Intelligent Customer Inquiry Resolution Recommendation in Online Customer Service for Large E-Commerce Businesses. | |
Fu, Min; Guan, Jiwei; Zheng, Xi; Zhou, Jie; Lu, Jianchao; Zhang, Tianyi; Zhuo, Shoujie; Zhan, Lijun; Yang, Jian | |
128 Detecting User Significant Intention via Sentiment-Preference Correlation Analysis for Continues App Improvement. | |
Xiao, Jianmao; Chen, Shizhan; He, Qiang; Wu, Hongyue; Feng, Zhiyong; Xue, Xiao |
Session ID A6
Session Title | Services at the Edge 2 |
Session Date | Wednesday December 16, 2020 |
Session time | 14:00:00 – 16:00:00 |
Session Chair | TBA |
Sesssion Link | Register to get the link |
Session Content | 148 Fault-tolerating Edge Computing with Server Redundancy based on a Variant of Group Degree Centrality. |
Du, Wei; Zhang, Xiran; He, Qiang; Liu, Wei; Cui, Guangming; Chen, Feifei; Ji, Yuan; Cai, Chenran; Yang, Yanchao | |
168 TD-EUA: Task-decomposable Edge User Allocation with QoE Optimization. | |
Zou, Guobing; Liu, Ya; Qin, Zhen; Chen, Jin; Xu, Zhiwei; Gan, Yanglan; Zhang, Bofeng; He, Qiang | |
118 A Decentralized Reactive Approach to Online Task Offloading in Mobile Edge Computing Environments | |
Peng, Qinglan; Xia, Yunni; Wang, Yan; Wu, Chunrong; Luo, Xin; Lee, Jia | |
208 Mobility-Aware Service Placement for Vehicular Users in Edge-Cloud Environment. | |
Mudam, Rahul; Bhartia, Saurabh; Chattopadhyay, Soumi; Bhattacharya, Arani |
Session ID A7
Session Title | Smart Data and Smart Services 2 |
Session Date | Wednesday December 16, 2020 |
Session time | 16:30:00 – 18:30:00 |
Session Chair | Dr. Khalil Drira |
Sesssion Link | Register to get the link |
Session Content | 198 Fine-Grained Task Distribution for Mobile Sensor Networks with Agent Cooperation Relationship. |
Zhang, Yang; Tao, Ye; Zhang, Shukui; Zhang, Li; Long, Hao | |
255 Allocation Priority Policies for Serverless Function-execution Scheduling Optimisation. | |
De Palma, Giuseppe; Giallorenzo, Saverio; Mauro, Jacopo; Zavattaro, Gianluigi | |
S286 Adaptive Recollected RNN for Workload Forecasting in Database-as-a-Service. | |
Liu, Chenzhengyi; Mao, Weibo; Gao, Yuanning; Gao, Xiaofeng; Li, Shifu; Chen, Guihai | |
S259 Exploring Interpretability for Predictive Process Analytics. | |
Sindhgatta, Renuka; Ouyang, Chun; Moreira, Catarina | |
S257 Designing Optimal Robotic Process Automation Architectures. | |
Mahala, Geeta; Sindhgatta, Renuka; Khanh Dam, Hoa; Ghose, Aditya |
Session ID T1
Session Title | An Introduction to Service Robots |
Session Date | Wednesday December 16, 2020 |
Session time | 16:30:00 – 18:30:00 |
Sesssion Link | Register to get the link |
Speaker(s) | Dr. Patrick C. K. Hung, Dr. Farkhund Iqbal, and Ms. Saiqa Aleem |
Session Content | A service robot can be defined as the Internet of Things (IoT) consisting of a physical robot body that connects to one or more Cloud services to facilitate human-machine interaction activities to enhance the functionality of a traditional robot. Many studies found out that anthropomorphic designs in robots resulted in greater user engagement. Humanoid service robots usually behave like natural social interaction partners for human users, with emotional features such as speech, gestures, and eye-gaze, in referring to the cultural and social back ground of the users. Referring to the current spread of the COVID-19 pandemic, service robots are playing a much more important and critical role in helping to safeguard people in many countries nowadays. This tutorial covers the research issues from both technical and social-technical perspectives, such as Human-Robot Interaction (HRI), spatial interaction, emotion, nonverbal and verbal interaction, cybersecurity issues with a case study and a live robot demo. |
Session ID D1
Session Title | Demonstrations |
Session Date | Wednesday December 16, 2020 |
Session time | 19:00:00 – 21:00:00 |
Session Chair | Dr. Abderrahmane Maaradji |
Sesssion Link | Register to get the link |
Session Content | 289 A Crowdsourcing-Based Knowledge Graph Construction Platform. |
Liu, Xingkun; Tu, Zhiying; Wang, Zhongjie; Xu, Xiaofei; Chen, Yin. | |
306 Data Interaction for IoT-Aware Wearable Process Management. | |
Schönig, Stefan; Jasinski, Richard; Ermer, Andreas. | |
316 SiDD: The Situation-Aware Distributed Deployment System. | |
Képes, Kálmán; Leymann, Frank; Weder, Benjamin; Wild, Karoline. | |
317 AuraEN: Autonomous Resource Allocation for Cloud-hosted Data Processing Pipelines. | |
Samant, Sunil Singh; Chhetri, Mohan Baruwal; Vo, Bao Quoc; Kowalczyk, Ryszard; Nepal, Surya. |
Session ID K4
Session Title | Big Service as a New Form of Internet of Services |
Session Date | Thursday December 17, 2020 |
Session time | 10:00:00 – 11:00:00 |
Session Chair | Dr. Jianwei Yin |
Sesssion Link | Register to get the link |
Speaker | Prof. Xiaofei Xu, Harbin Institute of Technology, China |
Abstract | Information technology has developed into a new phase with the emergence of artificial intelligence, block chain, cloud computing, big data, edge computing and fog computing, Internet of Things, mobile computing and open source, etc. In the environment of Internet of Services, more and more software service resources have been developed and accumulated. These services are further inter-connected to form the complicated service ecosystems across domains. This is called Big Service, a new ecosystem of massive complicated networked services which bridge heterogeneous networks, multiple business domains and the cyber and physical worlds. A lot of new challenges emerge and lead to drastic changes on traditional services computing research and practice, resulting in Big Service theory and technologies. The Big Service can be regarded as a new form of the Internet of Services. In this speech, the concepts, features, architecture, research problems and topics, new paradigm, and smart applications of Big Service are presented and introduced. The future development trends of Big Service will also be discussed. |
Session ID A8
Session Title | Industry papers |
Session Date | Thursday December 17, 2020 |
Session time | 11:30:00 – 13:00:00 |
Session Chair | Dr. Hamid Motahari |
Sesssion Link | Register to get the link |
Session Content | 170 Latest Image Recommendation Method for Automatic Base Image Update in Dockerfile. |
Kitajima, Shinya; Sekiguchi, Atsuji | |
209 Online Topic Modeling for Short Texts. | |
Roy, Suman; Malladi, Vijay Varma; Sengupta, Ayan; Das, Souparna | |
119 Metrics for Assessing Architecture Conformance to Microservice Architecture Patterns and Practices. | |
Ntentos, Evangelos; Zdun, Uwe; Plakidas, Konstantinos; Meixner, Sebastian; Geiger, Sebastian |
Session ID A9
Session Title | Service Oriented Technology Trends 1 |
Session Date | Thursday December 17, 2020 |
Session time | 14:00:00 – 16:00:00 |
Session Chair | TBA |
Sesssion Link | Register to get the link |
Session Content | 175 RESTest: Black-Box Constraint-Based Testing of RESTful Web APIs |
Martin-Lopez, Alberto; Segura, Sergio; Ruiz-Cortés, Antonio | |
215 A Type-Sensitive Service Identification Approach for Legacy-to-SOA Migration. | |
Abdellatif, Manel; Tighilt, Rafik; Moha, Naouel; Mili, Hafedh; Elboussaidi, Ghizlane; Privat, Jean; Guéhéneuc, Yann-Gaël | |
S180 Automated Quality Assessment of Incident Tickets for Smart Service Continuity. | |
Baresi, Luciano; Quattrocchi, Giovanni; Tamburri, Damian Andrew; Van Den Heuvel, Willem-Jan | |
S160 API-Prefer: An API Package Recommender System based on Composition Feature Learning. | |
Liu, Yancen; Cao, Jian |
Session ID T2
Session Title | User Experience Design of Services with Patterns: The Case of Green Sustainability and Usability Security Services |
Session Date | Thursday December 17, 2020 |
Session time | 14:00:00 – 16:00:00 |
Sesssion Link | Register to get the link |
Speaker(s) | Dr. Ahmed Seffah |
Session Content | The success of a whole interactive software system even the software eco-systems, a mobile service, a Web site or the new emerging cyber physical systems can be attributed to many Software Engineering (SE) and technical quality concerns. Among the six quality attributes defined in ISO-25001 is the usability and User Experience (UX) that should be designed in harmony with the other major factors such as security and sustainability. Usability/UX is often into conflicts with other factors. Building a trade-offs between such factors is not an easy task as it requires expertise on the different quality attributes. HCI experts and designers are aware of security concerns and vice-versa. Designing the conflicts and trade-offs between usability, security and sustainability is what this tutorial is all about. We will present the well-known concept of human-computer interaction design patterns as a way to build the trade-offs between these factors while providing efficient, easy to use tools that any developer can use. First, we will introduced various Interaction design patterns – also called user experience design patters, HCI or UI or UX design patterns. They are a mean to discover, encapsulate and disseminate the best design practices. Then, we will present two different cases of the use of these HCI/UX patterns: E-waste service design using green patterns and the design of authentication and identity management services using some usable security patterns. |
Session ID A10
Session Title | Service Oriented Technology Trends 2 |
Session Date | Thursday December 17, 2020 |
Session time | 16:30:00 – 17:30:00 |
Session Chair | Dr. Asad Khattak |
Sesssion Link | Register to get the link |
Session Content | 158 Tail-Latency-Aware Fog Application Replica Placement. |
Fahs, Ali J.; Pierre, Guillaume | |
S206 Two-Sided Matching Scheduling using Multi-Level Look-Ahead Queue of Supply and Demand. | |
Chen, Mincheng; Yuan, Jingling; Wang, Nana; Luo, Yi; Luo, Pei | |
S111 A Practice-Oriented, Control-Flow-Based Anomaly Detection Approach for Internal Process Audits. | |
Schumann, Gerrit; Kruse, Felix; Nonnenmacher, Jakob |